
Search Products
-
Marine Industry Solutions
-
Main Distribution Switchboards
-
Emergency Distribution Switchboards
-
Electric Propulsion Systems Drive Switchgear
-
Motor Starter Switchgear
-
Motor Frequency Controlled Drive Switchgear
-
Power Management System
-
Integrated Alarm Monitoring and Control System
-
Visual and Audible Alarm Columns
-
Bridge Over Control Consoles
-
Port and Starboard Wing Control Consoles
-
Cargo Control Control Consoles
-
Machinery Control Control Consoles
-
Distribution Switchboard
-
Main Distribution Switchboards
- Industrial Solutions
Products
Distribution Switchboard

NB28 - BASTØ IV / NB29 BASTØ V / NB46 BASTØ VI
Shipyard Name | : | SEFİNE SHIPYARD NB28-NB29 |
Shipyard Name | : | CEMRE SHIPYARD NB46 |
Ship Name | : | BASTØ IV - BASTØ V - BASTØ VI |
History of Construction | : | 2015 |
Ship Type | : | DOUBLE ENDED FERRY(MM139FD) |

NB117 M/F LOSNA
Shipyard Name | : | ADA SHIPYARD |
Ship Name | : | NB117 M/F LOSNA |
History of Construction | : | 2015 |
Ship Type | : | DOUBLE ENDED CAR & PASS FERRY |

NB25 UTNE STAVANGER
Shipyard Name | : | SEFINE SHIPYARD |
Ship Name | : | NB25 UTNE STAVANGER |
History of Construction | : | 2014 |
Ship Type | : | DOUBLE ENDED CAR & PASSANGER |

NB61 AHMET PİRİŞTİNA
Shipyard Name | : | CEKSAN SHIPYARD |
Ship Name | : | NB61 AHMET PİRİŞTİNA |
History of Construction | : | 2014 |
Ship Type | : | DOUBLE ENDED CAR & PASS. FERRY |

NB41-42-43-44 KALDBAKUR AKUREYRI
Shipyard Name | : | CEMRE SHIPYARD |
Ship Name | : | NB41-42-43-44 KALDBAKUR AKUREYRI |
History of Construction | : | 2014 |
Ship Type | : | STERN TRAWLER |

NB22 M/F KVERSUND
Shipyard Name | : | SEFINE SHIPYARD |
Ship Name | : | NB22 M/F KVERSUND |
History of Construction | : | 2013 |
Ship Type | : | CAR PASSANGER FERRY |

NB23 GASØ VIKING
Shipyard Name | : | SEFINE SHIPYARD |
Ship Name | : | NB23 GASØ VIKING |
History of Construction | : | 2013 |
Ship Type | : | LIVE FISH CARRIER |

NB80 YM MIRANDA
Shipyard Name | : | MARMARA SHIPYARD |
Ship Name | : | NB80 YM MIRANDA |
History of Construction | : | 2011 |
Ship Type | : | OIL CHEMICAL TANKER |

NB22 M/T TANA
Shipyard Name | : | DESAN SHIPYARD |
Ship Name | : | NB22 M/T TANA |
History of Construction | : | 2010 |
Ship Type | : | OIL CHEMICAL TANKER |

NB11 M/T ALAATTİN BEY
Shipyard Name | : | ISTANBUL SHIPYARD |
Ship Name | : | NB11 M/T ALAATTİN BEY |
History of Construction | : | 2006 |
Ship Type | : | OIL CHEMICAL TANER |

M/T PULI 1
Shipyard Name | : | CICEK SHIPYARD |
Ship Name | : | M/T PULI 1 |
History of Construction | : | 2003 |
Ship Type | : | OIL CHEMICAL TANKER |